

Phones Comparison
Micromax A116 Canvas HD | XOLO Q800 | |
|---|---|---|
| General: | ||
| Status: | Announced | Announced |
| Announced: | January 2013 | March 2013 |
| SIM: | Dual (GSM+GSM) | Dual (GSM+GSM) |
| Available Colors: | White | |
| Networks: | ||
| 2G: | 850, 900, 1800, 1900 MHz | GSM 850/900/1800/1900 |
| 3G: | 850, 900, 1900, 2100 MHz | UMTS/HSPA 900/2100 |
| 4G: | ||
| Software: | ||
| OS Type: | Google Android | Google Android |
| OS Version: | Jelly Bean (Android v4.1) | Android 4.1 Jelly Bean |
| Interface: | ||
| Size: | ||
| Dimensions: | 144 mm x 74 mm x 10.7 mm | 135.5 mm x 67 mm x 9.6 mm |
| Form Factor: | Bar | Bar |
| Weight: | 156 g | 143.5 g |
| Memory and Storage: | ||
| RAM: | 1 GB | 1 GB |
| Internal: | 4 GB | 4 GB |
| Cards: | Up to 32 GB | expandable up to 32 GB |
| Hardware: | ||
| Chipset: | MediaTek MT6589 | MT6589 |
| CPU: | 1.2 GHz Quad-Core | 1.2 GHz Quad-core |
| GPU: | PowerVR Series5XT | PowerVR SGX544 |
| GPS: | ||
| Sensors: | Accelerometer, G-Sensor | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor |
| Display: | ||
| Display Type: | IPS Capacitive Touch | qHD IPS |
| Resolution: | 1280 x 720 | 540 x 960 |
| Size: | 5 in | 4.5 in |
| Touch Screen: | ||
| Multitouch: | 5 fingers supported | |
| Protection: | ||
| Colours: | 16 M | 16M |
| Featuers: | ||
| Camera: | ||
| Primary: | 8 MP Autofocus with LED Flash | 8 MP |
| Secondary: | VGA | 1.2 MP |
| Features: |
| |
| Connectivity: | ||
| USB: | microUSB v2.0 | 2.0 |
| Bluetooth: | 4.0 | |
| Wi-Fi: | 802.11 b/g/n | 802.11b/g/n |
| EDGE: | Up to 237 kbps | |
| GPRS: | Up to 86 kbps | |
| NFC: | ||
| 3G Internet: | ||
| 3.5mm Jack: | ||
| Multimedia: | ||
| Video Player: | MP4, H.264, H.263, WMV | Full HS 1080p30fps |
| Music Player: | MP3, WAV, eAAC+, WMA | |
| FM: | ||
| Battery: | ||
| Capacity: | 2100 mAh | 2100 mAh |
| Battery Type: | Lithium Ion (Li-Ion) | Lithium Ion (Li-Ion) |
| Stand-by: | 360 hours on both 2G and 3G | |
| Talk time: | 16 hours on 2G, 10 hours on 3G | |
Accessories such as screen protectors can be useful for your smart phone, as it keeps your smart phone clean and in good condition.
ReplyDeleteSamsung Galaxy S4 Screen Protector